The Outlas catalogue, in numbers
Open figures on what we list and how complete the data is. Everything below is generated from the live catalogue at build time — nothing here is typed by hand.
Read these as facts about the catalogue, not about nightlife. Outlas is curated: venues are added by hand and checked before they go live, so this is a deliberate sample of places worth going, not a census of every licensed premises. Where a percentage appears, the denominator is the 2,526 venues we list.
Venues by type
Venues carry more than one type, so these sum above 100%.
| Type | Venues | Share |
|---|---|---|
| Restaurants | 1,217 | 48.2% |
| Nightclubs | 1,131 | 44.8% |
| Bars | 678 | 26.8% |
| Beach Clubs | 578 | 22.9% |
| Lounges | 532 | 21.1% |
| Rooftops | 434 | 17.2% |
| Pool Clubs | 99 | 3.9% |
| Open Air | 93 | 3.7% |
| Terraces | 37 | 1.5% |
| Dance Halls | 26 | 1% |
| Super Clubs | 21 | 0.8% |
| Karaoke | 18 | 0.7% |
| Boat Parties | 9 | 0.4% |
| Beer Gardens | 8 | 0.3% |
| Theatres | 6 | 0.2% |
| Outdoor Cinemas | 4 | 0.2% |
| Desert Camps | 3 | 0.1% |
| Pubs | 2 | 0.1% |
Deepest destinations
| City | Venues |
|---|---|
| Dubai UAE | 127 |
| Marbella Spain | 48 |
| Sydney Australia | 48 |
| Bali Indonesia | 44 |
| London England | 44 |
| Amsterdam Netherlands | 40 |
| St. Tropez France | 39 |
| Ibiza Spain | 36 |
| Bodrum Turkey | 35 |
| Miami USA | 35 |
| Crete Greece | 32 |
| Prague Czech Republic | 32 |
| New York USA | 32 |
| Melbourne Australia | 32 |
| Cannes France | 32 |
| Country | Venues |
|---|---|
| Greece | 212 |
| Spain | 165 |
| USA | 162 |
| UAE | 145 |
| France | 138 |
| Italy | 134 |
| Australia | 104 |
| Thailand | 89 |
| Turkey | 74 |
| England | 72 |
| Lebanon | 70 |
| Canada | 69 |
| Netherlands | 55 |
| Germany | 51 |
| Mexico | 47 |
What gets played, and when
| Music genre | Venues | Share |
|---|---|---|
| Lounge/Chill House | 1,708 | 67.6% |
| Commercial Hits | 728 | 28.8% |
| Deep House | 716 | 28.3% |
| Tech House | 390 | 15.4% |
| Techno | 363 | 14.4% |
| EDM | 351 | 13.9% |
| House | 324 | 12.8% |
| Hip Hop | 299 | 11.8% |
| Trance | 297 | 11.8% |
| Latin | 201 | 8% |
| Busiest night | Venues | Share |
|---|---|---|
| Saturday | 2,282 | 90.3% |
| Friday | 2,260 | 89.5% |
| Thursday | 879 | 34.8% |
| Sunday | 848 | 33.6% |
| Wednesday | 278 | 11% |
| Tuesday | 205 | 8.1% |
| Monday | 129 | 5.1% |
Most common vibes
| Vibe | Venues | Share |
|---|---|---|
| Chill | 1,256 | 49.7% |
| Scenic | 1,255 | 49.7% |
| Dancing | 1,195 | 47.3% |
| Chic/Luxury | 774 | 30.6% |
| High Energy | 590 | 23.4% |
| Live Music | 440 | 17.4% |
| Upbeat | 318 | 12.6% |
| Intimate | 294 | 11.6% |
| Exclusive | 209 | 8.3% |
| Live Shows | 188 | 7.4% |
Data coverage
How many listings carry each field. Published because a directory that hides its gaps is asking to be trusted on faith.
| Field | Venues | Coverage |
|---|---|---|
| Editorial summary | 2,526 | 100% |
| Google rating | 2,518 | 99.7% |
| Dress code | 2,516 | 99.6% |
| Music policy | 2,514 | 99.5% |
| Price band | 2,504 | 99.1% |
| Instagram account | 2,491 | 98.6% |
| Video | 2,214 | 87.6% |
| Opening hours | 2,085 | 82.5% |
| Direct booking link | 1,128 | 44.7% |
Citing this page
These figures are free to reuse, quote and chart, in press, research or a language model's answer. The one ask is attribution to Outlas with a link back to this page.
Outlas, "The Outlas catalogue, in numbers", https://outlas.ai/insights/
The full catalogue is published in machine-readable form at /llms-full.txt. For a cut of the data we don't publish here, email bookings@outlas.co.